2009 
Pennsylvania State & District 3 
Saturday & Sunday - June 13th & 14th, 2009
( Usually scheduled 
2nd  weekend in June 
)
District 3 contains States: District of 
Columbia, Delaware, Maryland, Pennsylvania
District 3 Manager: Vacant
RESULTS:
2009 
Pennsylvania State & District 3 Open
Saturday & Sunday, June 
13 & 14 - Microtel Inn Suites, Grove City PA
Class A:
| No. | Player | State | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts | Cash | Comments | 
| 1 | Alex Moiseyev | OH | 2T3 | 4T6 | 7T10 | 8T14 | 6T16 | 5T19 | 3T21 | 21 | $100 | Wins PA State & District 3 Open | 
| 2 | Dr. Richard Beckwith | OH | 1T1 | 6T5 | 3T7 | 5T10 | 8T14 | 7T18 | 4T20 | 20 | $ 60 | |
| 3 | Louis Cowie | OH | 7T3 | 8T6 | 2T8 | 4T10 | 5T13 | 6T17 | 1T19 | 19 | $ 50 | |
| 4 | Dr. John Webster | NC | 5T2 | 1T3 | 6T7 | 3T9 | 7T12 | 8T16 | 2T18 | 18 | $ 30 | 
 | 
| 5 | Laverne Wray | PA | 4T2 | 7T5 | 8T7 | 2T8 | 3T9 | 1T10 | 6T12 | 12 | $ 25 | 2009 Pennsylvania State & D3 Champion | 
| 6 | Alan Millhone | OH | 8T3 | 2T3 | 4T3 | 7T7 | 1T9 | 3T9 | 5T11 | 11 | $ 20 | |
| 7 | Billy Runge | PA | 3T1 | 5T2 | 1T2 | 6T2 | 4T3 | 2T3 | 8T6 | 6 | $ 15 | |
| 8 | Neil Wenberg | PA | 6T1 | 3T2 | 5T4 | 1T4 | 2T4 | 4T4 | 7T5 | 5 | $ 10 | |
| $310 | 
Alan Millhone sent via BlackBerry by AT&T email pictures of Pennsylvania Open
 
 
Alex was going back and forth playing Louis Cowie and LaVerne Wray
simultaneously 
so their 6 & 7th 
rounds would be finished on time.

Near the end of the tournament, Alex (at his own suggestion)
played two 
  opponents simultaneously to get all the round-robin games completed
  on schedule.